Casa Home Living
Nugget Ice Maker 40lbs/Day,Countertop Pellet Ice Machine,Large Gallon Side Water Tank&Self-Cleaning,Pellet Ice
This 35% Sale ends today!
Adella Nugget Ice Maker 40lbs/Day,Countertop Pellet Ice Machine,Large Gallon Side Water Tank&Self-Cleaning,Pellet Ice from Casa Home Living. Designed for everyday convenience, this countertop ice maker delivers fresh ice on demand right where you need it.
Key Features
- 【Soft&Chewable Nugget Ice】Serve up chewable, crunchable, craveable nugget ice that's ready fast and retains its flavor, unlike traditional hard cubes. Refreshing nugget ice is made from compacted ice flakes and is perfect for your favorite beverages.
- 【Large Side Water Tank】The Side Water Tank, with its 1-gallon capacity, which allows you to produce up to three times more ice and Easily for water filling.
- 【40 Pounds of ice per day】Begin enjoying your first batch of ice in 10 minutes or less. Never run out of nugget ice thanks to a large capacity ice maker that makes 1.8 lbs of fresh ice per hour and the removable drawer holds up to 3lbs of ice at a time.
- 【Self-Cleaning Function】Maintain hygiene with the built-in self-cleaning feature. With just a button press, the machine automatically cleans the interior, removing residues and ensuring safe, fresh-tasting ice every time. This function simplifies maintenance, making it ideal for busy households.
- 【Advanced Basket Design】The removable ice basket design comes with a cozy handle, facilitating effortless ice sharing at any time and in any place you desire.
- 【Side Water Tank】The Side Water Tank, with its 1-gallon capacity, enables you to produce up to 40 lbs of ice per day. This feature eliminates the hassle of frequently refilling the water reservoir, saving you time and effort.
- 【One Year Warranty】 values your satisfaction. Every product (purchased via an official or authorized channel) is entitled to a 12- Month warranty and lifetime tech support. If you encounter any issue with ice maker, please feel free to contact us.
Specifications
| Model Name | imna2wh8na |
| UPC | 738530202440 738530202105 738530202129 738530198095 738530833507 738530517773 738530198156 738530198132 791598700839 738530833583 791590324156 738530202181 738530202501 791598700815 738530202488 792119581340 738530202464 738530957333 738530202112 738530202495 738530202136 738530202471 738530517919 738530833637 738530517858 738530517834 738530833613 738530647449 738530517766 792119581333 738530978598 738530833552 701705957063 738530833576 791590324262 738530198187 791590324088 792119581357 738530198163 791590324125 738530202099 738530957265 791598700860 738530202167 760033161740 769560215520 738530517926 738530198170 738530833606 738530517902 738530833569 738530517889 738530517865 738530957371 760033167742 738530517841 738530517759 789609907094 792119581326 738530202426 791590324279 738530198118 791598700877 738530202143 760033293755 789609907087 792119581319 779584111609 738530833514 738530978338 738530198125 779605706548 738530198101 738530517896 767791887783 738530517872 738530978079 738530198088 738530202518 791590324385 791598700808 792119580954 791590324422 738530202150 738530833590 738530202457 738530202174 738530565040 738530202433 738530202198 738530198149 |
| Part Number | IMN-1005WCN |
| Model Number | imna2wh8na |
| Unit Count | 1.00 Count |
| Included Components | Ice Basket, Ice Scoop, Scoop Holder,Cleaning Brush |
| Best Sellers Rank | #950 in Appliances (See Top 100 in Appliances)#259 in Ice Makers |
| ASIN | B0F8B2524B |
| Customer Reviews | 4.4 4.4 out of 5 stars (273) 4.4 out of 5 stars |
| Capacity | 40 Pounds |
| Wattage | 170 watts |
| Voltage | 120 Volts (AC) |
| Ice Production per Day | 40 Pounds |
| Item Dimensions D x W x H | 15.8"D x 10.8"W x 16.6"H |
| Refrigerant | R600a |
Free shipping included. 30-day hassle-free returns.




